Radiometric Measurement And Standard Instruments
HQ630 Radioactive Standard Activity Meter
The HQ630 radioactive standard activity meter is a new generation of high-performance intelligent precision measurement standard instrument. This machine complies with the GB/T10256—2013 standard, features a large screen touch LCD display, has a user-friendly interface, a complete nuclide database, high-precision radioactive activity measurement, automatic calculation of activity half-life, and automatic background measurement functions. Its performance and functionality both reach international advanced levels, making it a dedicated measurement standard device for ionizing radiation radioactive activity measurement.
Product Details
The button automatically deducts the environmental radiation background, no need to zero adjustment.
Keyboard modification and solidification of nuclide calibration coefficients, no need for development tools
Specialized thermal printer output for nuclide activity measurement report. (Optional)
Current and Curie (Ci), Becquerel (Bq) can be used as two display unit options.
Measurable nuclear medicine internal therapy radionuclides such as 153Sm, 90Y, 186Re, and the positron-emitting radionuclide 18F, etc.
Place the sample, automatically perform the measurement and range conversion; the measurement is fast and accurate, and the measurement range can reach 10 curies (99mTc).
Up to 100 radionuclides can be set, and dozens of radionuclides and commonly used radionuclides in nuclear medicine (such as 99mTC, 113mIn, 131I, 125I, 67Ga, 201Ti, etc.) can be directly measured.
The computer can fully take over the functional operation of the activity meter on the Chinese Windows platform and can independently set the serial port address, scan rate, data storage rate, and panel nuclide names, etc. (optional).
Specification
Repeatability | ±0.1% | Electrometer accuracy | ±0.1% | System accuracy | ±0.1% | ||||
System linearity | ±0.1%Within② | Environmental temperature | 0-45℃ | Relative humidity | <90% | ||||
Host weight | 2.5kg | Host size | 30*25.5*16cm | ||||||
R1 ionization chamber parameters: | R2 ionization chamber parameters | ionization chamber parameters | |||||||
Maximum activity(99mTC在CAOMAC中) 300GBq(8Ci) Maximum activity (other conditions)240GBq(6.5Ci) | Maximum activity(60Co) 37.4GBq(1.00Ci) Maximum activity(57Co) 206GBq(5.57Ci) | Maximum activity(60Co) 374GBq(10.1Ci) Maximum activity(57Co) 740GBq(20.0Ci)
| |||||||
Resolution: 0.01MBq(0.1μCi) | Resolution: 0.001MBq(0.01μCi) | Resolution:0.01MBq(0.1μCi) | |||||||
Response time :<20μCi,<25s >20μCi,<4s | Response time: <20uCi,<25s >20uCi,<4s | Response time:<220uCi,<25s >220uCi ,<4s
| |||||||
Size specifications:14.5cm*32cm; 6kg | Size specifications:17cm*42cm ;13kg | Size specifications:17cm*42cm ; 13kg | |||||||
The total measurement accuracy may be affected by the following factors in the next column Electrometer accuracy, calibration coefficient accuracy for specified nuclides, sample composition and correction factors for some small bottles or syringes, accuracy of the standard source used for electrometer calibration. Display full scale (FSD) (9999). System accuracy is better than ±2 minimum display digits in Bq mode. Linearity includes the response of the ionization chamber to high-activity samples and the range variation of the electrometer. | |||||||||
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products