Rapid Water Quality Tester
ZhongKe TK Benchtop Rapid Water Quality Tester
The Zhongke Teken benchtop rapid water quality analyzer can be used to measure the content of pollutants in water . This instrument adopts or references the following standards:
HJ/T 399-2007 Determination of Chemical Oxygen Demand in Water - Rapid Digestion Spectrophotometric Method
HJ 535-2009 Determination of Ammonia Nitrogen in Water Quality - Nessler's Reagent Spectrophotometric Method
HJ 536-2009 Determination of Ammonia Nitrogen in Water Quality - Salicylic Acid Spectrophotometric Method
GB/T 11893-1989 Determination of Total Phosphorus in Water - Ammonium Molybdate Spectrophotometric Method
HJ 636-2012 Determination of Total Nitrogen in Water by Alkaline Potassium Persulfate Digestion Ultraviolet Spectrophotometry, etc.
It is applicable to environmental pollution source monitoring, industrial process water monitoring, municipal sewage treatment, surface water monitoring and other fields, as well as various industries such as biopharmaceuticals, sewage treatment, and mining.
Product Details
Testing items | range |
COD | 0~40mg/L |
COD High Chloride III | 30~200mg/L |
COD | 10~150mg/L |
COD High Chloride II | 200~1500mg/L |
TP | 0.2~30mg/L |
TN | 0~25mg/L; 5~100mg/L |
Ammonia nitrogen (Nessler) | 0~5mg/L; 0~30mg/L; 10~150mg/L |
formaldehyde | 0.2~3.2mg/L |
Hydrazine | 0~1mg/L |
sulfates | 5~250mg/L |
chloride | 5~50mg/L; 50~500mg/L |
silicon dioxide | 1~80mg/L |
nitrates | 0~25mg/L; 5~100mg/L |
lead | 0~1.6mg/L |
copper | 0~10mg/L |
nickel | 0~5mg/L |
phosphate | 0.6~90mg/L |
volatile phenols | 0.017~2mg/L |
Chlorine dioxide | 1~200mg/L |
hydrogen peroxide | 0.2~40mg/L |
Cyanuric acid | 5~50mg/L |
urea | 0.05~3.5mg/L |
metasilicic acid | 2~100mg/L |
Residual chlorine/total chlorine | 0.02~3 mg/L; 0.1~10 mg/L |
Total Hardness | 0.5~10mg/L; 50~500mg/L |
volatile phenols | 0.1~12mg/L |
nitrite | 0~10mg/L |
Hexavalent chromium | 0~2mg/L |
Total Chromium | 0~2mg/L |
Asian Iron | 0~10mg/L |
Total Railway | 0~10mg/L |
manganese | 0~20mg/L |
Permanganate Index | 0.5~5mg/L |
iodine | 0.07~7mg/L |
pH | 6.5~8.5 |
bromine | 0.05~5mg/L |
reactive oxygen species | 0.005~1mg/L |
hydrogen peroxide | 0.01~1mg/L |
ozone | 0.01~2.5mg/L |
Chlorine dioxide | 0.04~5mg/L |
Volatile fatty acids | 50~3000mg/L |
Zinc | 0~2mg/L |
cadmium | 0.005~1mg/L |
COD | 20~1500mg/L; 100~2000mg/L |
COD High Chlorine Type I | 1500~20000 mg/L |
Ammonia nitrogen (salicylic acid) | 0~2.5 mg/L; 0~50 mg/L |
cyanide | 0.005~0.5mg/L |
sulfides | 0.02~1mg/L |
Fluorides | 0~2mg/L |
cobalt | 0.02~2mg/L |
aluminum | 0.002~0.2mg/L |
arsenic | 0.1~5mg/L |
TP | 0.02~2mg/L |
phosphate | 0.06~6 mg/L |
silicon dioxide | 0.02~2mg/L |
Turbidity | 0~200 NTU; 200~2000 NTU |
chromaticity | 0~500° |
suspended matter |
1. A 7-inch color touchscreen, easy to operate, with a clear interface.
2. Built-in thermal printer for convenient instant printing
3. Built-in curves, plug and play
4. The control board and communication board are independent, offering strong expandability.
5. Abundant data communication interfaces: 2 USB A ports, 1 USB B port, and a 485 interface, facilitating product upgrades and connection to external LIMS systems.
6. Using imported LED light sources, no need to replace the light source during long-term testing.
7. Using a reference light source to eliminate background noise and other interference factors improves measurement accuracy.
8. It can store no less than 100,000 test data records, facilitating the tracing of historical test data records.
9. It uses a Φ 25mm/10mL or Φ 16mm circular colorimetric cell and has a wide range of applications .
Specification
project | Detailed information |
Input and display | 7-inch color touchscreen |
light source | Light-emitting diode (LED) |
detector | photodiode |
Test mode | Absorbance (Abs) and Concentration (Conc) |
Number of light sources | 7 light sources (including 1 reference light source) |
Display accuracy | The concentration can be set between 1 mg/L and 0.001 mg/L. |
Measurement error | ≤5% |
Measurement repeatability | ≤3% |
Sample cell | Φ16mm and Φ25mm/10mL round colorimetric bottles |
interface | USB A×2, USB B×1, RS485×1 |
Work environment | Temperature: 0 to 50°C; Humidity: ≤90%, non-condensing |
Power requirements | 220V 50Hz |
Dimensions (length × width × height) | Approximately 341×207×134mm |
Weight (g) |
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products