Radiation Monitoring And Protection Instruments
WIN130 Area Radiation Monitoring System
The WIN130 series area radiation monitoring system is mainly used for online real-time monitoring of X and γ-rays in radioactive environments, consisting of a monitoring controller and multiple detectors. Communication between the controller and detectors can be achieved either through RS485 industrial control bus or wireless network communication. It provides real-time display of the dose rate at each detection point.
Product Details
The data anomaly alarm method in the calendar clock function can be set independently, with both sound and light alarm options available.
Supra-threshold alarm and abnormal alarm records can be saved independently.
Each detector's alarm threshold can be set independently, and it also has upper and lower limit alarm functions.
Built-in fault detection, dose rate overload alarm, and protection device to ensure the normal operation of the instrument.
When the detector alarms, the host can prompt the specific number of the alarm probe.
The controller utilizes a high-speed embedded microprocessor, LED LCD display, user-friendly touch screen input, and is available in wall-mounted and desktop (optional) configurations for real-time sampling. Data is processed and refreshed rapidly every second.
Specification
Probe model number | Probe type | Dose rate range | Energy response |
WIN130-T10 | GM | 0.10μSv/h~150mSv/h | 40keV~3.0MeV |
WIN130-T11 | 0.01μSv/h~30mSv/h | 40keV~3.0MeV | |
WIN130-T12 | 0.01μSv/h~5mSv/h | 40keV~3.0MeV | |
WIN130-T20 | GM | 0.1μSv/h~1Sv/h | 40keV~1.5MeV |
WIN130-T30 | φ76*150mm | 10nGy/h~50μGy/h | 20keV~7.0MeV(Energy compensation) |
WIN130-T40 | φ75*75mm | Environmental level:10nGy/h~150μGy/h Protection level:10nSv/h~200μSv/h(standard configuration) | 20keV~7.0MeV(Energy compensation) |
WIN130-T50 | NaI:Φ50mm×200mm | 1nSv/h~50μSv/h | 20keV~3.0MeV |
WIN130-T51 | NaI:Φ75mm×75mm | 1nSv/h~60μSv/h | 20keV~3.0MeV |
WIN130-T52 | NaI:Φ50mm×50mm | Protection level:1nGy/h~400μGy/h Protection level:1nSv/h~500μSv/h(Standard configuration) | 20keV~3.0MeV |
WIN130-T53 | NaI:φ30mm×25mm | Protection level:10nGy/h~1.2mGy/h Protection level:10nSv/h~1.5mSv/h(Standard configuration) | 40keV~3.0MeV |
WIN130-T54 | NaI:φ30×5mm | 1nSv/h~1.5mSv/h | 40keV~3.0MeV |
WIN130-T60 | 6LiF | 0.01μSv/h~100mSv/h | 0.025eV~20MeV |
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products