Radiation Monitoring And Protection Instruments
HQ50-T21 Integrated X-pulse Radiation Monitoring Instrument
The HQ50-T21 integrated X-pulse radiation survey meter employs a Time-to-return algorithm, capable of accurately measuring gamma rays and being more sensitive to short-term pulse radiation. It can detect short-term (≥50ms) X-pulse radiation and is water and dust resistant, allowing it to operate in harsh environments. It has a wide range of applications, including environmental monitoring (nuclear safety), radiation health monitoring (disease control, nuclear medicine), national security monitoring (entry/exit, customs), public safety monitoring (public security), nuclear power plants, laboratories, and nuclear technology applications, as well as in the detection of radioactivity in scrap metal within the recycling industry. The instrument complies with the requirements of GBZ201.5 "Pulse Radiation Field Measurement" standard.
Specification
Detected radiation type | X-rays, gamma rays, continuous radiation, short-time radiation, pulsed radiation, hard beta rays | Main Detector | Scintillation Detector + PMT; Auxiliary Detector: GM Tube |
Detector size | NaI(TI);φ1.2"×1.2" | sensitivity | ≥400cps/(μSv/h)(137Cs) |
Sub-detector Dose rate range | 0.1μSv/h~150mSv/h; | Main Detector Dose Rate Range | Continuous radiation field: 1nSv/h~1.2mSv/h Pulse radiation field: 10nSv/h~12mSv/h |
Energy response | 25keV~3.5MeV | Cumulative dose range | 1nSv~999Sv |
Relative intrinsic error | ≤±15% | Extreme Detection Response | 10ms pulse time (when the dose rate reaches 5μSv/h) |
Repeatability | ≤±6% | Detection frequency | Starting from 1 second, it can be continuously adjusted. |
Alarm threshold | Starting from 0.25μSv/h, it is adjustable. | Detection response | 50ms pulse duration (short-term radiation) |
Work mode | Normal mode, pulse mode | Alarm method | Sound and light |
Battery life | 5V~1A | Temperature range | -35℃~+50℃ |
Humidity range | 0~90%R.H | 尺寸Size | 240mm×100mm×80mmweight:<700g |
High-speed dual-core processor | 16G large capacity memory card | USB data cable |
2.8 inches 320*240 TFT color LCD display | High-speed fast-charging charger | Large-capacity lithium battery |
Multilayer Digital Analysis Gold Plated Circuit | Color backlight processor | Customized thin-film keypads |
High-intensity ABS electromagnetic interference resistant waterproof housing | High-intensity waterproof packaging box | WiFi Optional |
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products