Radiation Monitoring And Protection Instruments
WIN132 On-board Nuclide Identification Instrument
WIN132 On-board nuclide identification instrument conducts real-time or regular sampling, analysis, and measurement of various factors affecting environmental quality through the on-board detection system. Mainly used for nuclear and radiation environment monitoring and analysis, on-site command, monitoring data upload, etc. The vehicular nuclide identification instrument can be transferred anytime and anywhere, which is convenient for handling of emergency situations. When to the site for monitoring and analysis, the analysis results can be uploaded.
Product Details
Long-lived 3He neutron ratio counter
The roof box is waterproof
The MCA multi-channel energy spectral analyzer
Feature SIGMA statistical algorithm
GIS geo-information system
BIN (Background Identification of Normal ) Background ignore technology
Specification
The alarm way | Built-in and external dual alarm system | system sensitivity | 60m140MGi:137Cs (137Cs of 160 MB identified at 60 m) | ||
source | 12V DC | Carrying the shell | THULE Sweden proof Sweden | ||
working temperature | -20℃ ~+50℃ | Storage temperature | -30℃ ~+70℃ | ||
relative hnmidity | 10% -90% (without condensation) | weight | 28.0 kg | ||
plastic scintillator detector | Large-volume sodium iodide detector | Neutron detector (optional) | |||
Detector volume: 5 L / 10 L / 15 L Measuring range: 3 n Sv / h to 18 (Sv / h (137Cs) nsitivity: 6240 cps / (Sv / h / L (137Cs) | Detector volume: 1 / 2 / 4 / 8 L / 16 L Energy range: 25 keV ~ 3 MeV Sensitivity: 20000 cps / (Sv / h / L (137Cs) | Detector: a long-life 3He neutron detector Dimensions: Φ 50mm 600mm Sensitivity: 50 cps / (Sv / h (vs. 252 Cf) | |||
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products