Radiation Monitoring And Protection Instruments
HQ50-T20 Integrated Multi-Function Radiation Dose Rate Meter
The HQ50-T20 integrated multifunctional radiation dose rate meter, which integrates the main and auxiliary detectors as one, automatically switches probes according to the surrounding radiation changes and can operate in harsh environments. Application areas include environmental monitoring (nuclear safety), radiation health monitoring (disease control, nuclear medicine), national security monitoring (entry and exit, customs), public safety monitoring (public security), nuclear power plants, laboratories, and occasions where nuclear technology is applied, as well as the recycling industry for radioactive detection of scrap metal.
Product Details
Dual-button operation with an LCD screen, easy to operate, flexible settings.
Compact design, measuring various types of radiation: Quick alarm for χ, γ rays within 2 seconds, and alarm for neutron radiation within 2 seconds.
IP65 protection level, robust, explosion-proof, suitable for harsh environments
Adapting to complex environments for sound and light alarms
A 16GB card can store 400,000 sets of data.
Supports WIFI wireless communication (optional)
Specification
Main Detector | φ30mm×25mm Sodium Iodide Scintillator + PMT | sub-detector | GM pipe |
Main detector sensitivity | ≥400cps/μSv/h(137Cs) | sub-detector sensitivity | ≥16cpm/μSv/h |
Energy range | 20keV~3.0MeV | Subsidiary exploration energy range | 40keV~1.5MeV |
Main detector dose rate range | 10nSv/h~1.5mSv/h | Secondary exploration dose rate range | 0.1μSv/h~150mSv/h |
Cumulative dose range | 1nSv~10Sv | Repeatability | ≤±6% |
Relative intrinsic error | ≤±18% | Alarm method | Sound and light |
Work environment | Temperature range: -30℃~+50℃; Humidity range: 0~90% R.H | ||
Specification size | 280mm×100mm×80mm,Instrument weight:670g | ||
Optional detectors and parameters | Detector type: 6LiI(Eu); Dose rate range: 0.1μSv/h~100mSv/h; Energy range: 0.025eV~14MeV | ||
2.8 inches 320*240 TFT color LCD display | high-capacity memory card | USB data cable |
nonsupport | High-intensity waterproof packaging box | Customized thin-film keypads |
High-intensity ABS electromagnetic interference resistant waterproof housing | Color backlight processor | High-capacity lithium battery |
High-speed dual-core processor | Multilayer Digital Analysis Gilded Circuit | Dual detectors (optional) |
Inquiry Now
Fully Automated COD Water Quality Analyzer
Related Products